Control room · live sample data
Track every dollar, click, and call.
This is the console every client gets. Live data across every channel you run: Google, Meta, LSA, GA4, Shopping, GBP. One place, updated daily. No logins to chase, no spreadsheets to wait on.
| Campaign | Channel | Spend | Clicks | Leads | CPL |
|---|---|---|---|---|---|
| Emergency Plumbing | $1,247 | 498 | 42 | $29.69 | |
| Drain Cleaning | $523 | 218 | 21 | $24.90 | |
| Water Heater Install | $334 | 169 | 12 | $27.83 | |
| Service Awareness | $847 | 612 | 28 | $30.25 | |
| Local Service Ads | LSA | $798 | — | 30 | $26.60 |
| Keyword | Clicks | Leads | QS |
|---|---|---|---|
| emergency plumber | 198 | 22 | 8 |
| drain cleaning | 142 | 14 | 7 |
| water heater repair | 129 | 12 | 8 |
| leaking toilet | 98 | 10 | 8 |
| sump pump install | 76 | 9 | 9 |
| Ad | Reach | Leads | CPL |
|---|---|---|---|
| Service Promo · Video | 9,200 | 18 | $24.50 |
| Customer Win · Carousel | 7,400 | 12 | $28.30 |
| Limited-Time Offer · Image | 5,100 | 8 | $32.10 |
| Awareness · Reel | 2,800 | 3 | $36.40 |
Sample plumbing account with realistic numbers. Click through the tabs: every client dashboard has the same live views. Benchmarks for your industry are published at /benchmarks.
A clearer view, every day.
Four things every client gets from day one. Built for owners who want answers, not chart collections.
Unified view
Google Search, Meta, GA4, Local Service Ads, GBP, Shopping, and more. Only the channels you actually run.
Real-time pacing
See spend and KPIs as they happen, not in a delayed end-of-month report. Catch issues before they cost you.
Monthly snapshots
Plain-English performance summaries: leads, cost per lead, what's working, and what we're fixing next.
Structured onboarding
Always know exactly where your engagement stands, from launch to live to ongoing optimization.
Want the full tour?
See it live in a 15-minute walkthrough. We'll show you exactly how it works with your data.